Institute of Banking Personnel Selection (IBPS) announces the Rural Regional Bank (RRB) XIII Recruitment 2024 for various positions including Office Assistant, Officer Scale I, Officer Scale II, and Officer Scale III. Interested candidates can apply online from 07 June 2024 to 27 June 2024. Here are the details regarding eligibility, application process, important dates, and other relevant information.
Recruitment Overview
- Organization: Institute of Banking Personnel Selection (IBPS)
- Post Name: Office Assistant, Officer Scale I, Officer Scale II, Officer Scale III
- Total Vacancies: 9995+
Important Dates
- Application Begin: 07/06/2024
- Last Date for Apply Online: 27/06/2024
- Last Date Pay Exam Fee: 27/06/2024
- Preliminary Exam Date: August 2024
- Admit Card Availability: Before Exam
- Phase II Exam: As per Schedule
Application Fee
- General / OBC: ₹850/-
- SC / ST / PH: ₹175/-
- Payment Mode: Online Fee Mode (Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card)
Age Limit (as on 01/06/2024)
- Office Assistant: 18-28 Years
- Officer Scale I: 18-30 Years
- Senior Manager Officer Scale III: 21-40 Years
- Other Posts: 21-32 Years
Vacancy Details
Post Name | Total Posts | Eligibility |
---|---|---|
Office Assistant | 5585 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale I | 3499 | Bachelor Degree in Any Stream in Any Recognized University in India. |
Officer Scale II General Banking Officer | 496 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Years Experience. |
Officer Scale II Information Technology Officer | 94 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. |
Officer Scale II Chartered Accountant | 60 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. |
Officer Scale II Law Officer | 30 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Years Advocacy Experience. |
Treasury Officer Scale II | 21 | Degree in CA OR MBA Finance with One Year Post Experience. |
Marketing Officer Scale II | 11 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. |
Agriculture Officer Scale II | 70 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering from Any Recognized University in India with 2 Year Experience. |
Officer Scale III | 129 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. |
Category Wise Vacancy Details
Post Name | Gen | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 |
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 |
General Banking Officer Scale II | 201 | 43 | 140 | 77 | 35 | 496 |
IT Officer Scale II | 54 | 03 | 23 | 11 | 03 | 94 |
Chartered Accountant Scale II | 32 | 04 | 15 | 08 | 01 | 60 |
Law Officer II | 25 | 01 | 03 | 01 | 0 | 30 |
Treasury Officer Scale II | 16 | 0 | 05 | 0 | 0 | 21 |
Marketing Officer Scale II | 08 | 0 | 02 | 01 | 0 | 11 |
Agriculture Officer Scale II | 33 | 06 | 18 | 09 | 04 | 70 |
Officer Scale III | 66 | 10 | 34 | 13 | 06 | 129 |
For detailed eligibility criteria and other information, candidates are advised to read the official notification available on the IBPS Official Website.
Apply Now | Office Assistant Officer Scale I,II, III |
Download Notification | Click Me |